Home

Passagier Schnell Begrenzt alexa 488 molecular weight Embargo Mus müde

AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience
AF488-Azide, Azide-containing Fluorescent Dyes - Jena Bioscience

Alexa Fluor™ 488 TFP ester
Alexa Fluor™ 488 TFP ester

Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)

AZDye 488 Alkyne | Click Chemistry Tools
AZDye 488 Alkyne | Click Chemistry Tools

AZDye 568 Tetrazine | Click Chemistry Tools
AZDye 568 Tetrazine | Click Chemistry Tools

Chemical structures of the Alexa dyes. | Download Scientific Diagram
Chemical structures of the Alexa dyes. | Download Scientific Diagram

AZDye 488 NHS Ester | Fluoroprobes
AZDye 488 NHS Ester | Fluoroprobes

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

Structure of Alexa Fluor 488. | Download Scientific Diagram
Structure of Alexa Fluor 488. | Download Scientific Diagram

AZDye 488 NHS Ester | Click Chemistry Tools
AZDye 488 NHS Ester | Click Chemistry Tools

Instructions for Alexa Fluor® 488-FluoroNanogold-Fab' Rev. 1.1 (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Fab' Rev. 1.1 (9/09)

Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate
Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate

AZDye 488 NHS Ester | Fluoroprobes
AZDye 488 NHS Ester | Fluoroprobes

AZDye 488 Maleimide | Fluoroprobes
AZDye 488 Maleimide | Fluoroprobes

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT  Bioquest
XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT Bioquest

Alexa Fluor® 488 Anti-Aldolase antibody [EPR9724(B)] (ab200771) | Abcam
Alexa Fluor® 488 Anti-Aldolase antibody [EPR9724(B)] (ab200771) | Abcam

CD63 Antibody (H5C6) [Alexa Fluor® 488] (NBP2-42225AF488): Novus Biologicals
CD63 Antibody (H5C6) [Alexa Fluor® 488] (NBP2-42225AF488): Novus Biologicals

Choosing the right fluorophore for single-molecule fluorescence studies in  a lipid environment - ScienceDirect
Choosing the right fluorophore for single-molecule fluorescence studies in a lipid environment - ScienceDirect

Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1  (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1 (9/09)

AF 488 NHS ester
AF 488 NHS ester

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | CID 139031376 - PubChem
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | CID 139031376 - PubChem

Alexa Fluor 488 meta-isomer | C21H12Li2N2O11S2 | CID 139031377 - PubChem
Alexa Fluor 488 meta-isomer | C21H12Li2N2O11S2 | CID 139031377 - PubChem

Alexa Fluor® 488 NHS equivalent - APDye 488 NHS ester | CAS 1374019-99-4 |  AxisPharm
Alexa Fluor® 488 NHS equivalent - APDye 488 NHS ester | CAS 1374019-99-4 | AxisPharm

Sheep Anti-Human Factor VIII Alexa Fluor 488 Labeled – Innovative Research
Sheep Anti-Human Factor VIII Alexa Fluor 488 Labeled – Innovative Research